Home › T3 Partners II LP
T3 Partners II LP
Contact Details
Corporate Profile
| Industry: | Equity Investment Instruments |
|---|
Key Fund Terms
Fund Capital and Status
| First Closing: | (2001) | |||
|---|---|---|---|---|
| Final Closing: | USD | 377,000,000 | (2001) |
Investors
| Investor | Profile | Amount | Comment | |
|---|---|---|---|---|
| California Public Employees' Retirement System | Agency in the California executive branch that manages pension and health benefits for the California public employees, retirees, and their families | USD | 57,000,000 | |
Investment Preferences
Performance Data
| Investment Performance: | IRR | 108.2 | % | (2007-03-31) |
|---|---|---|---|---|
| IRR | 107.9 | % | (2006-12-31) | |
| IRR | 109.9 | % | (2006-09-30) | |
| IRR | 384.4 | % | (2003-12-31) | |
| IRR | 514.11 | % | (2003-09-30) | |
| Multiple | 3.1 | x | (2007-03-31) | |
| Multiple | 2.8 | x | (2006-12-31) | |
| Multiple | 2.6 | x | (2006-09-30) | |
| Multiple | 19.16 | x | (2003-12-31) | |
| Multiple | 21.62 | x | (2003-09-30) |
User login
