Home › FSN Capital Partners AS
FSN Capital Partners AS
Web Site: www.fsncapital.no
Contact Details
| Main Office 20 Akersgaten Oslo, 0158 Norway | Other Office 4. sal, 22 Østergade Copenhagen, 1100 Denmark |
Telephones
| Main Office | +47 2414-7300 | Oslo | Main Office | +47 (24) 147-300 | Stockholm | ||
|---|---|---|---|---|---|---|---|
| Fax | +47 2414-7301 | Oslo | Fax | +46 (86) 113-305 | Stockholm | ||
Corporate Profile
| Industry: | Asset Managers |
|---|
Funds Managed / Advised
| Fund | Amount | Type | Year | Current Status | |
|---|---|---|---|---|---|
| FSN Capital | |||||
| FSN Capital II | EUR | 151,000,000 | |||
| FSN Capital III LP | |||||
Investment Preferences
Current Employees
| Employee | Job Title | Office | Comment | |
|---|---|---|---|---|
| Mr Thomas Broe-Andersen | Partner | Oslo | ||
| Ms Caroline F„gerski”ld | Associate | Oslo | ||
| Ms Line Heje | Associate | Oslo | ||
| Mr Cato Holmsen | Chairman | Oslo | ||
| Mr Dan Johnson | Partner | Oslo | ||
| Mr Henrik Lisaeth | Partner | Oslo | ||
| Mr Peter M”ller | Partner | Stockholm | ||
| Mr Erik Nelson | Investment Manager | Oslo | ||
| Ms Ragnhild Skj‘vestad | Chief Operating Officer | Oslo | ||
| Mr Ulrik Smith | Investment Manager | Oslo | ||
| Mr Frode Strand-Nielsen | Managing Partner | Oslo |
User login
