Home › Duke University Management Co
Duke University Management Co
Web Site: www.dumac.duke.edu
Contact Details
| Main Office Suite 110, 700 W. Main Street Durham, 27701 North Carolina United States |
Corporate Profile
Limited Partner Investment Preferences
Sample Investments
| Company | Profile | Industry | Country | Amount | Year | |
|---|---|---|---|---|---|---|
| Aurora Ventures IV | Equity Investment Instruments | United States | ||||
| Kleiner Perkins Caufield & Byers XII | Venture capital fund | Equity Investment Instruments | United States | |||
| Littlejohn Fund III | Buyout fund. | Equity Investment Instruments | United States | |||
| Monitor Clipper Partners II | Buyout fund. | Equity Investment Instruments | ||||
| Sequoia Capital India II | Equity Investment Instruments | United States | ||||
| Sun Capital Partners III | Equity Investment Instruments | |||||
| Sun Capital Partners IV | Equity Investment Instruments | United States | ||||
User login
