Home › Apollo Management LP
Apollo Management LP
Includes as affiliate: Apollo Investment Corp
Web Site: www.apolloic.com
Web Site: www.apolloic.com
Contact Details
| Registered Office Two Manhatanville Road Purchase, 10577 New York United States |
Corporate Profile
| Founded | 1990 |
|---|---|
| Industry: | Asset Managers |
| Company Type: | Private equity firm |
| Overview: | Apollo Management, formed in 1990, is a value oriented, conservative buyout investor that adopts its transaction approach to the existing market environment. Apollo focuses on acquiring control of companies through complex transactions requiring creative solutions. Apollo's investment strategy is based on the flexibility to adapt to varying investment, economic and financing environments, while consistently applying a rigorous investment discipline that is focused on downside protection and preservation of capital. Apollo's flexibility ensures its LP's consistent and rapid deployment of capital across most market environments, while at the same time providing a level of downside protection that is "unmatched by any of their top tier private peers". |
Investors
| Investor | Profile | Amount | Comment | |
|---|---|---|---|---|
| California Public Employees' Retirement System | Agency in the California executive branch that manages pension and health benefits for the California public employees, retirees, and their families | USD | 600,000,000 | |
Funds Managed / Advised
| Fund | Amount | Type | Year | Current Status | |
|---|---|---|---|---|---|
| Apollo Investment Fund III LP | USD | 1,500,000,000 | buyout | 1995 | |
| Apollo Investment Fund IV LP | USD | 3,600,000,000 | buyout | 1998 | |
| Apollo Investment Partners V | USD | 4,500,000,000 | 2000 | ||
| Apollo Investment Fund V LP | USD | 3,750,000,000 | buyout | 2001 | |
| Apollo Investment Fund VI LP | USD | 10,100,000,000 | buyout | 2005 | |
| Apollo Investment Fund VII LP | USD | 7,500,000,000 | buyout | 2007 | |
Investment Preferences
Sample Investments
| Company | Profile | Industry | Country | Amount | Year | |
|---|---|---|---|---|---|---|
| Harrah's Entertainment Inc | A private gaming corporation that owns and operates over 50 casinos, hotels, and seven golf courses under several brands | Gambling | United States | |||
User login
