Limited Partners - V
1
VCM Venture Capital Management
Also known as:VCMPhones
| Main Office | +49 | (89) | 5490-8580 | ||
| Fax | +49 | (89) | 5490-85855 |
Web Site: www.vcm-capital.de
E-mail: info@vcm-capital.deVenCap International PLC
Main Office
Phones
| Main Office | +44 | (1865) | 799-300 | Oxford | |
| Fax | +44 | (1865) | 799-301 | Oxford | |
| Fax | +44 | (1865) | 799-302 | Oxford |
Web Site: www.vencapintl.com
Employees
| Michael Ashall | Executive Chairman |
| Michelle Ashworth | Senior Investment Manager |
| David Clark | Investment Manager |
| Ann Cooke | Finance Director |
| Tim Cruttenden | Director - Fund Investments |
| Sandy Herrington | Investment Analyst |
| David Howells | Senior Investment Analyst |
| Benedict Kelly | Investment Manager |
| Simon Kelsall | Company Accountant |
| Kay Lefort | Financial Accountant |
| Anne Scott | Investment Administration Manager |
Vintage Ventures Partners
Phones
| Main Office | +972 | (9) | 954-8464 | Herzliya Pituach | |
| Fax | +972 | (9) | 945-1012 | Herzliya Pituach |
Web Site: www.vintageventures.com
Employees
| Alan Feld | Managing Partner |
| Abe Finkelstein | General Partner |
| Amit Frenkel | General Partner |
| Hagai Goldhirsh | Chief Financial Officer |
| Ehud Hai | CTO |
Vision Capital (USA)
Employees
| Lorna W Black | Office Manager |
| Hervé Goguely | Venture Partner |
| Kristina Keating | Administrative Assistant |
| Christopher Linn | Financial Analyst |
| Brendan Richardson | Partner |
| Dag Syrrist | General Partner |
| John Turner | General Partner, |
| William Wick | Chief Financial Officer |
