Limited Partners - H
1
Hamilton Lane Advisors Inc
Phones
| Main Office | +1 | (610) | 934-2222 | Bala Cynwyd | |
| Fax | +1 | (610) | 617-9853 | Bala Cynwyd |
Web Site: www.hamiltonlane.com
E-mail: information@hamiltonlane.comCompany Type
Fund of funds.HarbourVest Partners LLC
Phones
| Main Office | +1 | (617) | 348-3707 | Boston | |
| Fax | +1 | (617) | 350-0305 | Boston | |
| Other | +852 | 2525-2214 | Hong Kong | ||
| Other | +44 | (20) | 7399-9820 | London | |
| Other Fax | +852 | 2525-2241 | Hong Kong | ||
| Other Fax | +44 | (20) | 7399-9840 | London |
Web Site: www.harbourvest.com
Employees
| John M Begg | Managing Director |
| John M Begg | Managing Director |
| Philip M Bilden | Managing Director |
| Kevin S Delbridge | Senior Managing Director |
| Martha DiMatteo Vorlicek | Managing Director and Chief Financial Officer |
| William A Johnston | Managing Director |
| Edward W Kane | Senior Managing Director |
| Frederick C Maynard | Managing Director |
| John G Morris | Managing Director |
| Ofer Nemirovsky | Managing Director |
| Gregory V Stento | Managing Director |
| Michael W Taylor | Managing Director |
| Robert M Wadsworth | Managing Director |
| D Brooks Zug | Senior Managing Director |
HarbourVest Partners (UK) Ltd
Phones
| Main Office | +44 | (20) | 7399-9820 | London | |
| Fax | +44 | (20) | 7399-9840 | London |
Web Site: www.harbourvest.com
E-mail: ukinfo@harbourvest.comEmployees
| George R Anson | Managing Director |
| David Atterbury | Principal |
| Kathleen M Bacon | Managing Director |
| Till Burges | Senior Associate |
| Gregory P Ciesielski | Associate |
| Carolina Espinal de Carulla | Vice President |
| Barbara E. Duesberg | Associate |
| Corentin du Roy | Vice President |
| Tim Flower | Vice President |
| Alexander Frick | Associate |
| Valérie Handal | Vice President |
| Ryan Jones | Direct Portfolio Associate |
| Craig MacDonald | Senior Associate |
| Amanda McCrystal | Vice President |
| Rodrigo Patiño | Associate |
| Barbara Quandt | Associate |
| Alex A Rogers | Managing Director |
| Claudio Siniscalco | Vice President |
| Abraham Soquar | Vice President |
| Hannah F Tobin | Vice President |
| Peter G Wilson | Managing Director |
| Alex H Wolf | Associate |
Hawaii Innovation Investment Fund
Company Type
A venture capital fund of funds investing in early stage businesses in Hawaii.Hellman and Friedman LLC
Main Office
Phones
| Main Office | +44 | (20) | 7839-5111 | London | |
| Main Office | +1 | (415) | 788-5111 | San Francisco | |
| Fax | +44 | (20) | 7839-5711 | London | |
| Fax | +1 | (415) | 788-0176 | San Francisco | |
| Other | +1 | (212) | 871-6681 | New York | |
| Other Fax | +1 | (212) | 871-6688 | New York |
Web Site: www.hf.com
E-mail: info@hf.comEmployees
| Andy Ballard | Director |
| C Andrew Ballard | Managing Director |
| Matthew R Barger | Deputy Chairman |
| John L (Jack) Bunce Jr | Managing Director |
| Mitchell R Cohen | Managing Director |
| Stephen Duckett | Managing Director |
| Jeffrey A Goldstein | Managing Director |
| Philip U Hammarskjold | Managing Director |
| Philip U Hammarskjold | Managing Director |
| Patrick J Healy | Managing Director |
| F Warren Hellman | Chairman and Co-Founder |
| Brad Henske | Managing Director |
| Blake C Kleinman | Associate |
| Georgia Lee | Managing Director and Chief Financial Officer |
| Melissa J Ma | Director |
| Anupam Mishra | Principal |
| Arrie R Park | General Counsel |
| Hunter Philbrick | Associate |
| Scott Phillips | Associate |
| Brian M Powers | Chief Executive Officer |
| Erik D Ragatz | Principal |
| Burke Ramsay | Associate |
| Thomas F Steyer | Managing Director |
| Allen R Thorpe | Managing Director |
| David R Tunnell | Managing Director |
| Eli Weiss | Associate |
| Ed Woiteshek | Associate |
| Frank Zarb | Managing Director and Senior Advisor |
