Home › Shanghai
Shanghai
Firms and Funds with Offices in Shanghai, China
The PSEPS Database contains 67 firms and funds with presence in Shanghai.
| Investor | Contacts | Founded | |
|---|---|---|---|
| 3V SourceOne Capital Pte Ltd | 5 | ||
| Aberdeen Asset Management Asia Ltd | Unit 2, 22nd floor, The Exchange 1486 Nanjing Road West Jing An District 200040 | ||
| Aberdeen Asset Management PLC | 1983 | ||
| Acer Technology Ventures Asia Pacific | Room 9C, Zhong Hai Building, 398 Huai Hai Zhong Road 200020 | ||
| Bain Capital Asia LLC | Room 2306 Jin Mao Tower, 88 Century Boulevard 200121 | ||
| Baring Private Equity Asia Ltd | 24/F, Mirae Asset Tower, 166 Lujiazui Ring Road Pudong New Area 200120 | 1 | |
| Beringea LLC | Rm. B5 24th, 528 Laoshan East Rd 200122 | 4 | |
| BioVeda China Ltd | Suite 1201 841 Yan'an Road (M) OOCL Plaza 200040 | 5 | |
| CCMP Capital Asia Pte Ltd | Suite 3803 K. Wah Centre 1010 Huai Hai Zhong Road 200031 | 6 | |
| CITIC Capital China Partners LP | Unit 4101 CITIC Square, 1168 West Nan Jing Road 200040 | 1 | |
| CMHJ Partners | Suite 1708 Lippo Plaza 222 Huai Hai Zhong Road 200021 | 5 | |
| Cargill Ventures | 55F 300 HuaiHai Middle Road 200021 | 8 | |
| Ceyuan Ventures | Room 2609 Grand Grateway Tower 1 1 Hong Qiao Road 200030 | 4 | |
| Chengwei Ventures LLC | Suite 33C Lane 672 Changle Road 200040 | 4 | |
| China Seed Ventures | Room 104, Building 18, 800 Huashan Road 200050 | 5 | |
| Concord Venture Capital Group | Shanghai Mart Tower Rm 3A77 2299 Yan An Road 200336 | 5 | |
| Crest Capital Partners | 5/F, Novel Centre, 133 Xin Geng Road Xu Hui District 200030 | 6 | |
| DE Shaw Private Equity Investment Management (Shanghai) Co Ltd | Suite 20, 20/F Mirae Asset Tower, 166 Lujiazui Ring Road Pudong 200120 | ||
| DT Capital Partners | No.1 Gao Lan Road 200020 | 10 | |
| Dragonvest Partners LP | Unit 303, Building 27, 879 Zhongjiang Road 200333 | 3 | |
| Draper Fisher Jurvetson | Plaza 66II, Suite 4709, 1366 West Nanjing Road 200040 | 28 | |
| Gobi Partners Inc | Suite 3708, CITIC Square, 1168 West Nanjing Road 200041 | 12 | |
| Granite Global Ventures LLC | Unit 3503 K. WAH Center 1010 Huaihai Zhong Road 200031 | 15 | |
| Hammond Kennedy Whitney & Co Inc | Suite #1807 An Tai Building No. 107 Zunyi Road 200051 | 14 | |
| Highland Capital Partners LLC | 31F Jin Mao Tower, Suite 3142, 88 Shi Ji Avenue 200120 | 23 | |
| IDG Technology Venture Investment Inc | Room 1105, Aetna Tower, 107 Zunyi Road 200051 | 10 | |
| Infinity Group of Funds | 3304 United Plaza, No. 1468 West Nanjing Road 200040 | 35 | |
| Inter-Asia Venture Management Ltd | 4908-22.49 Floor, 268 Xi Zang Middle Road 200001 | 2 | |
| Jerusalem Venture Partners | 12 | ||
| Kleiner Perkins Caufield & Byers | Unit 2101, BEA Finance Tower, 66 Hua Yuan Shi Qiao Road Pudong 200120 | 17 | 1972 |
| Latitude Capital Group | 5F Crystal Century Tower, 567 Weihai Road Jingan District 200041 | 6 | |
| Lightspeed Venture Partners | 22/F, Suite 2207, 233 Tai Cang Road Platinum Building 200020 | 32 | |
| Lilly Asian Ventures | 21 F 1 Corporate Avenue No. 222 Hu Bin Road 200021 | 1 | |
| Milestone Capital Management Ltd | 318 Hu Nan Road 200031 | 6 | |
| Mitsui & Co Venture Partners Inc | 3101 Kerry Centre 1515 Nanjing Rd. West 200040 | 11 | |
| Morningside Group | 320 Wu Yuan Road 200031 | 1 | |
| NewMargin Venture Capital | Villa 3, 78 Xing Guo Road 200052 | 1 | |
| Newbridge Capital Ltd | Suite 337, 12 Zhongshan Road (E1) 200002 | ||
| OWW Capital Partners Pte Ltd | Room 1001, Gu Tai Bin Jiang Plaza, No. 969 Zhong Shan Nan Road 200010 | 6 | |
| Omnicom Asia Pacific | 3701, 1 Grand Gateway, No. 1 Hong Qiao Road Xu Hui District 200030 | ||
| OrbiMed Advisors LLC | Unit 4301, Bund Center, No. 222 East Yan An Road 200002 | 6 | |
| Pacific Venture Partners | #3705 CITIC Square 1168 Nan Jing Xi Lu 200041 | 4 | |
| Prax Capital | Suite 1701 Shui On Plaza 333 Huai Hai Zhong Road 200021 | 3 | |
| Pudong Incubation Fund | Pudong New Area | ||
| Redpoint Ventures | 1366 Nanjing Road West Plaza 66 Tower 2 Suite 2904 200040 | 13 | |
| Richina Capital Partners Ltd | Richina House 56 Jian Xie Zhong Lu The Bund 200002 | 3 | |
| SAIF Partners | Villa +16, 1591 Hong Qiao Road Shanghai Hong Qiao State Guest Hotel 200336 | 7 | |
| Shanghai Information Investment Inc | 1318 Beijing Road (West) 200040 | 1 | |
| Shanghai Kewisi Investment Co Ltd | 13F, 528 Pudong Road (South) 200040 | 1 | |
| Shanghai Pacific Technology Venture Fund | Room 1105, Aetna Tower, 107 Zunyi Road 200051 | ||
| Shanghai Venture Capital Co Ltd | 2F No.1634 Huaihai Road (Middle) 200031 | 2 | |
| Shaw Kwei & Partners | 2806 Block 1 Xiandai Plaza, 369 Xianxia Road Hongqiao | 3 | |
| Siguler Guff & Co LLC | 2205 CITIC Square, 1168 Nanjing Road (W) 200040 | 20 | 1991 |
| Softbank China Venture Capital | 15A-C HuaMin Empire Plaza 728 YanAn Road (West) 200050 | 4 | |
| Sycamore Ventures | 1st Floor, 284 Anfu Road 200031 | 10 | |
| TDF Capital | Unit 2505, K.Wah Center, 1010 1010 Huaihai Zhong Road Xuhui District 200031 | 4 | |
| Tano Capital LLC | No.94, Lane 468 Urumuqi North Road 200040 | 1 | |
| TianDi Growth Capital Co Ltd | Suite 2102, 161 LuJiaZui Road East China Merchants Tower 200120 | 4 | |
| Time Innovation Venture (Shanghai) Ltd | 4F 563 Song Tao Road Zhangjiang Hi-Tech Park 201203 | 5 | |
| UOB Venture Management Pte Ltd | Room 3307, United Plaza, 1468 Nanjing Road West 200040 | 4 | |
| United Capital Investment Group | 15L, Huamin Plaza, 728 Yan An (W) Road 200050 | 1 | |
| Walden International | Suites 340, Shanghai Centre, 1376 Nanjing Xi Lu 200040 | 5 | |
| Warburg Pincus Asia LLC | Shanghai Representat Unit 2201, Bund Center Office Tower No. 222 Yanan Road (East) 200002 | 1 | |
| Worldview Technology Partners Shanghai | 35/F CITIC Square, 1168 Nanjing Road West 200041 | 1 | |
| ePlanet International Advisors | Suite 4105, CITIC Square, 1168 Nanjing Xi Road 200041 | ||
| iChinaVest | Room 210, No.80 Ziyang Road, Xuhui District 200030 | 1 | |
| iD TechVentures | Room 1802 168 Xizang Zhong Road 200001 | 3 |
Note: This list of venture capital and private equity investors contains both active and inactive firms and funds. For more information on the nature and status of the respective entities please click on the hyperlinks to access their profiles.
User login
