Home › Herzliya
Herzliya
Firms and Funds with Offices in Herzliya, Israel
The PSEPS Database contains 31 firms and funds with presence in Herzliya.
| Investor | Contacts | Founded | |
|---|---|---|---|
| 7 Health Ventures | PO Box 12327, 16/b Shenkar Pituah 46733 | 1 | |
| BRM Capital | Building B, Ackerstein Towers, 11 Hamenofim Street Pituah 46725 | 3 | |
| Benchmark Capital | 9 Hamanofim Street Pituah 46725 | 14 | 1995 |
| Benchmark Israel Venture Capital Ltd | 9 Hamanofim Street Pituah 46725 | 4 | |
| Carmel Ventures | Delta House, 16 Hagalim Avenue 46725 | 14 | |
| Cedar Advisors | 9 Keren Hayesod Street P.O. Box 505 46105 | 4 | |
| Cedar Fund | PO Box 505, 9 Keren Hayesod Street 46105 | 4 | |
| Concord Ventures | 7th Floor, 85 Medinat Hayehudim Street 46140 | 6 | |
| DOR Ventures | 2 | ||
| Denali Ventures LLC | 2, City Gate, 22 Ben Gurion Street 46785 | 3 | |
| European Venture Partners | 1 | ||
| Formula Ventures Ltd | PO Box 2062, 11 Galgalei Haplada 46120 | 6 | |
| Gemini I | 9 Hamenofim Street Pituah 46725 | ||
| Gemini II | 9 Hamenofim Street Pituah 46725 | ||
| Gemini III | 9 Hamenofim Street Pituah 46725 | ||
| Gemini Israel Funds Ltd | 9 Hamenofim Street Pituah 46725 | 22 | |
| Genesis Partners | Pituah | 8 | |
| Greylock Partners | POB 12298, 9th Floor, Building C, 10 Abba Eban Boulevard 46733 | 15 | |
| Lightspeed Venture Partners | Okeanus Building 50 Ramat Yam Street Pituah 46851 | 16 | |
| Medica Venture Partners | Building B, 10th Floor, 11 HaManofim Street Ackerstein Towers 46725 P.O.B 2206, 46120 | 10 | |
| Partech International Inc | Suite 405, 7 Ha-Ogen Street Marina 46764 | 9 | |
| Pitango Venture Capital | Building B, 11 Hamenofim Street 46725 | 17 | |
| Plenus Venture Lending | Delta House, 16 Hagalim Avenue 46725 | 6 | |
| Sequoia Capital | Okeanos Hotel, 50 Ramat-Yam Street 46851 | 35 | 1972 |
| Star Ventures | PO Box 12600, 11 Galgaley Haplada Street Pituah 46733 | 15 | |
| Tamar Technology Ventures Ltd | Okeanos, 50 Ramat Yam 46851 | 2 | |
| Venrock Associates | 4 Hasadnaot Street Pituah 46733 | 21 | |
| Veritas Venture Partners | PO Box 2074, 91 Medinat Hayehudim Street Pituah 46120 | 4 | |
| Vintage Ventures Partners | PO Box 2037, 16 Abba Eban Avenue Pituah 46120 | 5 | |
| Walden Israel | Pituah | 12 | |
| YL Ventures | Ackerstein Towers 46120 | 1 |
Note: This list of venture capital and private equity investors contains both active and inactive firms and funds. For more information on the nature and status of the respective entities please click on the hyperlinks to access their profiles.
User login
